This 60W, single-phase AC brake motor operates at 110-230V, delivering reliable, reliable performance. Its efficient design provides stable torque and accurate position control, making it perfect for applications that require precision.
Product name | L2DW06-12 |
Type | Gear Motor |
Dimension | 60mm,70mm,80mm,90mm,104mm |
Power | 6W,10W,15W,25W,30W,40W,50W,60W, 80W,90W,110W,120W,150W,180W,200W,250W |
Voltage | Single Phase 110V/220V Three Phase 220V/380V |
Gear ratio | 3, 3.6, 5, 6, 7.5,9,12.5 15, 18, 25, 30, 36, 50,60, 75, 90, 100,150,180,200 |
Shaft Type | Parallel shaft |
Using humidity | ≤85%(Place without dew) |
Using temperature | -10℃~+40°(No freeze) |
Insulation class | Class B (130℃) |
Temperature rise | The temperature rise should be lower than 80℃ measured by resistance method when the motor is working. |
Insulation voltage | In the circumstance of normal temperature and humidity,there will be no problem supplying the power of 1500V 50/60Hz between the metal wiring and motor shell in 1 minute while the motor is working. |
Insulation resistance | In the circumastance of normal temperature and humidity, the resistance can be up to 100MR,measured by DC 500V insulation resistance measurer between the motor wiring and motor shell while the motor is working |
Bearing Type | Ball Bearing(Mark KB for Type GU square case) |
Gear type(Gearbox) | GU:General Helical Gear;GN:Reinforced Helical Gear |
Shape of Motor Shaft | A:Flat type; A1:Milling Keyway;GU:General Helical Gear; GN:Reinforced Helical Gear |
Add Your Comments