Specifications:
Motor Type | BLDC Motor | |||
Power | 100W | |||
Voltage | 12V DC | 24V DC | 36V DC | 48V DC |
Rated Current | 10.42A | 5.21A | 3.47A | 0.32A |
No Load Current | <1.2A | <0.8A | <0.6A | <0.4A |
No Load Speed | 3300 rpm | |||
Rated Speed | 3000 rpm | |||
Rated Torque | 0.32 N·m | |||
Peak Torque | 0.96 N·m | |||
Motor Dimension | 57mm/60mm | |||
Shaft Diameter | 14mm | |||
Construction | Permanent Magnet | |||
Direction of Rotation | CW/CCW | |||
Certificate | CCC, CE, ROSH, LVD, EMC |
Allowable Torque with Gear Head
Gear ratio | 4 | 5 | 7 | 10 | 16 | 20 | 25 | 28 | 35 | 40 | 50 | 70 | 80 | 100 | 125 | 140 | 175 | 200 | 250 |
Rated output speed (rpm) | 750 | 600 | 429 | 300 | 188 | 150 | 120 | 107 | 86 | 75 | 60 | 43 | 38 | 30 | 24 | 21 | 17 | 15 | 12 |
Rated torque (Nm) | 1.2 | 1.5 | 2.1 | 3.1 | 4.8 | 6.0 | 7.5 | 8.4 | 10.5 | 12.0 | 14.9 | 20.9 | 22.9 | 28.7 | 35.8 | 37.5 | 41.0 | 37.5 | 41.0 |
Peak torque (Nm) | 3.7 | 4.6 | 6.4 | 9.2 | 14.3 | 17.9 | 22.4 | 25.1 | 31.4 | 35.9 | 44.8 | 62.8 | 68.8 | 75.0 | 82.0 | 75.0 | 82.0 | 75.0 | 82.0 |
Rotor inertia (kgcm2) | 0.094 | 0.092 | 0.091 | 0.091 | 0.094 | 0.092 | 0.092 | 0.091 | 0.091 | 0.091 | 0.091 | 0.091 | 0.092 | 0.092 | 0.092 | 0.091 | 0.091 | 0.091 | 0.091 |
Add Your Comments