Model | Motor Winding | KV | Max current(A) | Max voltage(V) | Max power(W) | No-load current(A) | Max speed | Shaft diameterφ(mm) |
SSS56104 | 10Y | 360 | 95 | 108 | 11000 | 1 | 45K | φ8 |
9Y | 420 | 104 | 98 | 11000 | 1.2 | 45K | φ8 | |
8Y | 450 | 110 | 92 | 11000 | 1.5 | 45K | φ8 | |
7Y | 500 | 120 | 85 | 11000 | 1.6 | 45K | φ8 | |
5Y | 790 | 180 | 58 | 11000 | 2.8 | 45K | φ8 | |
5D | 1400 | 320 | 32 | 11000 | 3.8 | 45K | φ8 |
Add Your Comments