This 11000W brushless inner rotor motor comes with a 360-790KV 6 poles planetary gearbox, delivering powerful and efficient operation. Perfect for industrial applications and heavy-duty work.
Model | Motor Winding | KV | Max current(A) | Max voltage(V) | Max power(W) | No-load current(A) | Max speed | Shaft diameterφ(mm) |
SSS56104 | 10Y | 360 | 95 | 108 | 11000 | 1 | 45K | φ8 |
9Y | 420 | 104 | 98 | 11000 | 1.2 | 45K | φ8 | |
8Y | 450 | 110 | 92 | 11000 | 1.5 | 45K | φ8 | |
7Y | 500 | 120 | 85 | 11000 | 1.6 | 45K | φ8 | |
5Y | 790 | 180 | 58 | 11000 | 2.8 | 45K | φ8 | |
5D | 1400 | 320 | 32 | 11000 | 3.8 | 45K | φ8 |
Average lifetime(h) | 20000 |
Iubricant | Efficiency Iubrication |
direction of rotation | The input and output to the same |
Protection level | Lp65 |
Installation | arbitrarily |
Gearbox outline dimension | 40 60 |
Reduction ratio | 3, 4, 5, 7, 10, 9, 12, 16, 20, 28, 35, 40, 50,64, 70, 80, 100, 125, 140, 175,200, 250, 350, 400,500,700,1000. |
Input speed | 3000- 8000rpm |
Backiash: Stage 1 | 8 (arcmin) |
Stage 2 | <15 (arcmin) |
Stage 3 | 22 (arcmin) |
Operating temperature | -25°C to +90°C |
Add Your Comments